Here are the results of the United States Cricket Umpires Association (USACUA) 2012 Preliminary Written Examination Results as released to the media by USACUA.
A minimum of 60% is required to clear this examination.
| Name of the Candidate | City/State | Result |
|---|---|---|
| Patricia Whittaker | New York | Pass |
| Rickie B. Khan | New York | Pass |
| Arvind Chandrakant Surve | California | Pass |
| Rajesh Padhi | California | Pass |
| Ashok Kumar Munuswamy | California | Pass |
| Lionel Francis | New York | Pass |
| Nigel Payne | New York | Pass |
| Rajesh Jalli | New Jersey | Pass |
| Muhammad Ali Salehjee | Florida | Pass |
| Dyon Ravello | New York | Pass |
| Ivy Mahabir | New Jersey | Pass |
| Desmond Kanugalawatta | Florida | Pass |
| Allan Ramlogan | Georgia | Pass |
| Nikhil Deshpande | Virginia | Pass |
| Mandar S. Pimpalkhare | New Jersey | Pass |
| Petula Samuels Felicien | Georgia | Pass |
| Vijaya Prakash Mallela | Maryland | Pass |
| Abdul Sattar | Florida | Pass |
| Vernon Campbell | Georgia | Pass |
| Krishendath Arjoonsingh | New York | Pass |
| Kushal P. Shah | New Jersey | Pass |
| Clinton Thompson | Massachusetts | Pass |
| Vinay Devanathan | New York | Pass |
Here are the results of the United States Cricket Umpires Association (USACUA) 2012 Final Written Examination Results as released to the media by USACUA.
| Name of the Candidate | City/State | Result |
|---|---|---|
| Gamini Balasutiya | Georgia | Pass |
| Nitin Deo | California | Pass |
| Shameez Yussuff | New York | Pass |
| Brian Whitford | California | Pass |
| Nur Uddin | Georgia | Pass |
| Amitabh Sheth | Rhode Island | Pass |
| Hasmikhbhai Patal | California | Pass |
| Deoraj Sewanan | New York | Pass |
Please contact the USACUA for any name corrections and other matters.
Congratulations & Best Wishes to one and all!


