Aviation Cricket 5-0 As Rainy April Closes Out
BRONX/MANHATTAN
School | Wins | Losses |
Dewitt Clinton | 4 | 0 |
Thomas Edison | 3 | 1 |
Bronx HS Of Science | 2 | 1 |
Stuyvesant High School | 2 | 2 |
Herbert H. Lehman | 0 | 3 |
BROOKLYN I
School | Wins | Losses |
Brooklyn International | 3 | 1 |
Midwood | 2 | 0 |
Abraham Lincoln High School | 0 | 1 |
Franklin D. Roosevelt | 0 | 2 |
Sheepshead Bay | 0 | 4 |
BROOKLYN II
School | Wins | Losses |
Franklin K. Lane Campus | 5 | 0 |
Brooklyn Technical | 3 | 3 |
Lafayette Educational Complex | 1 | 2 |
Prospect Heights Campus | 1 | 3 |
Wingate Educational Campus | 0 | 3 |
QUEENS I
School | Wins | Losses |
John Adams | 3 | 0 |
Newcomers | 3 | 1 |
Hillcrest | 2 | 2 |
William C. Bryant | 1 | 3 |
Long Island City | 0 | 0 |
QUEENS II
School | Wins | Losses |
Aviation Career & Technical Education High School | 5 | 0 |
Jamaica | 2 | 1 |
Richmond Hill | 1 | 2 |
John Bowne | 0 | 2 |
Martin Van Buren | 0 | 2 |
QUEENS III
School | Wins | Losses |
Maspeth High School | 2 | 1 |
Newtown | 2 | 2 |
HS For Construction | 1 | 1 |
Springfield Gardens | 0 | 2 |
Queens HS of Teaching | 0 | 3 |
source: psal.org