-
Advertise Here! for rates call 917-266-5395
DIDIPOPO
For all your Childcare needs, contact us today! New Borns, Live-In, Nights, Day, Nannies, and Training, Call 718-483-6521
VelloCricket Indoor Training 2026/27 – Click image for details:

Louchette Cleaning
Louchette Cleaning, 917-266-5395, Serving the New York City Metro Area, Long Island, New Jersey Westchester and More.
-
LATEST IN YOUR CRICKET WORLD
- Staten Island Cricket Club Golf Day Oct. 23rd 2026
- NYPD Youth Cricket Bowls Off On July 22nd
- Penal Sports To Tour USA
- West Indies Championship Team Round 6
- John Wilson Re-elected for Fifth Consecutive Term as President of BCL
- West Indian Championship Fifth Round
- West Indian Championship Fourth Round
-
Over 80 Players Selected to Participate in New York Combine Matches
USA Cricket Combines
As the USA Cricket Combine wind down its final leg a New York, over 80 players both local and from out of state give their best efforts to impress the coaches on hand. Player were assess through batting drills, bowling drills, fielding as well and the fitness and agility testing. The mood after the first two day at Storm Sport Academy had been a festive one with players lending support to each other while keeping a keen ear on the coaches advice.
The team for Saturday’s Matches are as follows;
Women Team I: Priya Bandaru, Maddie Mewett, Samikshya Aryal, Samantha Ramoutar, Chelsea Douglas, Aysha Keen, Mahika Kandanala, Julia Chotoo and Joy Jones
Womern Team II:Anahita Arora, Erica Rendler, Delkash Shahriarian, Jyotsna Dixit, Swati Mishra, Joan Alexander Serrano, Annie Williams, Sannuthi Samuel
Under 17 Team I: Alix Husain, Richie Balkarran, Aamir Salim, Sanjay Stanley, Rishil Patel, Justin John, Ronak Choudhary, Parth Patel, Santosh Reddy, Kavindra Sahabir, Ronak Patel, Parsh Jain, Hardik Mhatre
Under 17 Team II: Rishi Arjun, Krishna Revur, Hrushi Pappuri, Vivek Narayan, Daoud Mohammed, Deep Joshi, Varun Narayan, Hussnain Shah, Aman Patel, Ajitesh Bhadauriya, Rohan Shirpalli, and Muhammad Ibrahim
Men Team I: Akeem Dodson, Randall Wilson, Usman Ashraf, Javein Thomas, Kushal Ganji, Alexandrino Kirton, Prashanth Nair, Thohidhuzzaman Rana, Nosthush Kenjige, Juanoy Drysdale, Sumantro Das
Men Team II: Gauranshu Sharma, Francis Mendonca, Alex Amsterdam, Srini Santhanam, Abdullah Syed, Keith Eddie, Keon Lake, Syed Hussain, Ahmad Dodson, Arif Islam and Zulqarnain Mehr
Men Team III: Dhruv Patel, Faisal Taj, MD Ariful Miyun, Bilal Shahid, Haasher Warraich, Ahsan Riaz, Pratik Patel, Awais Shah, Jay Shepherd, Iftekhar Hussain, Carlon Whyte and Wasim Khan
Men Team IV: Waqas Shah, Sumon Bari, Barrington, Hunain Munir, Nazim Uddin, Sachinda Liyanaarachchi, Imrul Habib, Pranay Das, Tilak Patel, Mansoor Hussain, Hassan Tufail
Posted in Headlines
Leave a comment
Top Performers Mendonca, Kirton Off To USA Cricket Combine
USA National and Former USA U-19 look to make Combine count
Posted in Headlines
Leave a comment
Liberty SC Edge ACS/Everest to take Pole Position in EACA Power 40
Champions Go Atop: Eastern America Cricket Association Division I
On a day when rain threatened to totally prevent play, the skies held back long enough to allow a 30 overs encounter between table topper Everest/ACS and defending champions Liberty Sports Club. Batting first E/ACS posted an imposing 180 for 8. With rain clouds drifting in with the Lido Beach waves LSC’s batting composed an organized chase to bring home a two wicket victory right before the skies broke open with drenching rain.
Following some dedicated work from the E/ACS players to get the pitch ready for play, LSC won the toss and elected to bowl first. Contrary to what the conditions indicated the Lido Beach pitch seemed unaffected by the early morning shower and was favorable for batting.
Posted in Headlines
Tagged ACS/Everest, community outreach, Leon Mohabir, Liberty SC, Muneshwar Patadin, Terrence Madramootoo
Leave a comment
New York U-14 Trials
New York Cricket Region (NYCR) will conduct screening for cricketers within the under-14 age group on May 31st, June 1st and 2nd at the Idlewild Cricket Park. Sessions begin at 5:pm each day and interested applicants should call NYCR Youth Coordinator at 631-578-7226
Follow youth cricket here https://www.facebook.com/CricketLetsplayUSA/
EACA Power 40 Division II Schedule 2016
| Second Division Round 2 | ||||||||
| 1 | 8-May | East Side Warriors CC | VS | Scorpions CC | Brentwood 11 | |||
| Long Island United CC | Camelot CC | Brentwood 1 | ||||||
| All Stars CC | Victory CC | Bay Park | ||||||
| Phantom CC | Arsenal CC | Belmont State | ||||||
| NY Centurian CC | BYE | |||||||
| 2 | 15-May | Scorpions CC | VS | NY Centurian CC | Flushing 1 | |||
| All Stars CC | East Side Warriors CC | Flushing 11 | ||||||
| Arsenal CC | Long Island United CC | Brentwood 1 | ||||||
| Victory CC | Phantom CC | Brentwood 11 | ||||||
| Camelot CC | BYE | |||||||
| 3 | 22-May | NY Centurian CC | VS | Camelot CC | Flushing 11 | |||
| Scorpions CC | All Stars CC | Flushing 1 | ||||||
| East Side Warriors CC | Phantom CC | Brentwood 11 | ||||||
| Long Island United CC | Victory CC | Brentwood 1 | ||||||
| Arsenal CC | BYE | |||||||
| 4 | 5-Jun | All Stars CC | VS | NY Centurian CC | Flushing 1 | |||
| Camelot CC | Arsenal CC | Flushing 11 | ||||||
| Phantom CC | Scorpions CC | Belmont State | ||||||
| Long Island United CC | East Side Warriors CC | Brentwood 1 | ||||||
| Victory CC | BYE | |||||||
| 5 | 12-Jun | Arsenal CC | VS | NY Centurian CC | Brentwood 11 | |||
| All Stars CC | Phantom CC | Flushing 1 | ||||||
| Camelot CC | Victory CC | Flushing 11 | ||||||
| Long Island United CC | Scorpions CC | Brentwood 1 | ||||||
| East Side Warriors CC | BYE | |||||||
| 6 | 19-Jun | NY Centurian CC | VS | Phantom CC | Bay Park | |||
| Victory CC | Arsenal CC | Brentwood 11 | ||||||
| All Stars CC | Long Island United CC | Flushing 1 | ||||||
| East Side Warriors CC | Camelot CC | Brentwood 1 | ||||||
| Scorpions CC | BYE | |||||||
| 7 | 26-Jun | NY Centurian CC | VS | Victory CC | Flushing 1 | |||
| Phantom CC | Long Island United CC | Belmont State | ||||||
| Arsenal CC | East Side Warriors CC | Brentwood 1 | ||||||
| Camelot CC | Scorpions CC | Flushing 11 | ||||||
| All Stars CC | BYE | |||||||
| 8 | 10-Jul | NY Centurian CC | VS | Long Island United CC | Flushing 1 | |||
| East Side Warriors CC | Victory CC | Brentwood 11 | ||||||
| Arsenal CC | Scorpions CC | Brentwood 1 | ||||||
| Camelot CC | All Stars CC | Flushing 11 | ||||||
| Phantom CC | BYE | |||||||
| 9 | 17-Jul | NY Centurian CC | VS | East Side Warriors CC | Flushing 1 | |||
| Victory CC | Scorpions CC | Brentwood 11 | ||||||
| Camelot CC | Phantom CC | Flushing 11 | ||||||
| Arsenal CC | All Stars CC | Brentwood 1 | ||||||
| Long Island United CC | BYE | |||||||
| Second Division Round 2 | ||||||||
| 2016 | HOME | AWAY | LOCATION | |||||
| 10 | 24-Jul | NY Centurian CC | VS | Scorpions CC | Van Courtland | |||
| East Side Warriors CC | All Stars CC | Brentwood 11 | ||||||
| Long Island United CC | Arsenal CC | Brentwood 1 | ||||||
| Phantom CC | Victory CC | Belmont State | ||||||
| Camelot CC | BYE | |||||||
| 11 | 31-Jul | Scorpions CC | VS | East Side Warriors CC | Flushing 1 | |||
| Camelot CC | Long Island United CC | Flushing 11 | ||||||
| Victory CC | All Stars CC | Brentwood 11 | ||||||
| Phantom CC | Arsenal CC | Brentwood 1 | ||||||
| NY Centurian CC | BYE | |||||||
| 12 | 7-Aug | NY Centurian CC | VS | Camelot CC | TBD | |||
| Scorpions CC | All Stars CC | Brentwood 11 | ||||||
| Phantom CC | East Side Warriors CC | Belmont State | ||||||
| Victory CC | Long Island United CC | Brentwood 1 | ||||||
| Arsenal CC | BYE | |||||||
| 13 | 14-Aug | NY Centurian CC | VS | All Stars CC | Flushing 1 | |||
| Camelot CC | Arsenal CC | Flushing 11 | ||||||
| Phantom CC | Scorpions CC | Brentwood 11 | ||||||
| East Side Warriors CC | Long Island United CC | Brentwood 1 | ||||||
| Victory CC | BYE | |||||||
| 14 | 21-Aug | Arsenal CC | VS | NY Centurian CC | Brentwood 11 | |||
| All Stars CC | Phantom CC | Flushing 1 | ||||||
| Camelot CC | Victory CC | Flushing 11 | ||||||
| Long Island United CC | Scorpions CC | Brentwood 1 | ||||||
| East Side Warriors CC | BYE | |||||||
| 15 | 28-Aug | Phantom CC | VS | NY Centurian CC | Belmont State | |||
| Arsenal CC | Victory CC | Brentwood 11 | ||||||
| Long Island United CC | All Stars CC | Brentwood 1 | ||||||
| Camelot CC | East Side Warriors CC | Flushing 1 | ||||||
| Scorpions CC | BYE | |||||||
| 16 | 11-Sep | NY Centurian CC | VS | Victory CC | Flushing 1 | |||
| Long Island United CC | Phantom CC | Brentwood 1 | ||||||
| East Side Warriors CC | Arsenal CC | Brentwood 11 | ||||||
| Scorpions CC | Camelot CC | Flushing 11 | ||||||
| All Stars CC | BYE | |||||||
| 17 | 18-Sep | NY Centurian CC | VS | Long Island United CC | Flushing 1 | |||
| Victory CC | East Side Warriors CC | Brentwood 11 | ||||||
| Arsenal CC | Scorpions CC | Brentwood 1 | ||||||
| All Stars CC | Camelot CC | Flushing 11 | ||||||
| Phantom CC | BYE | |||||||
| 18 | 25-Sep | East Side Warriors CC | VS | NY Centurian CC | Belmont State | |||
| Scorpions CC | Victory CC | Flushing 1 | ||||||
| Camelot CC | Phantom CC | Flushing 11 | ||||||
| Arsenal CC | All Stars CC | Brentwood 1 | ||||||
| Long Island United CC | BYE | |||||||
| Second Division Semi-Finals | ||||||||
| 1 | 2-Oct | First Place | VS | Fourth Place | TBD | |||
| 2 | Second Place | Third Palce | TBD | |||||
| Second Division Finals | ||||||||
| 1 | 9-Oct | Winner of 1 | VS | Winner of 2 | TBD | |||
Posted in Baisley Pond "Cage", Bay Park, Belmont State Park, Brentwood High School, Flushing Meadow Park, Hecksher State Park, Lido Beach
Tagged All Stars CC, Arsenal CC, Camelot CC, EACA Power 40 Division II, East Side Warriors, Long Island United CC, NY Centurian CC, Phantom CC, Scorpions CC, Victory CC
Leave a comment
EACA Power 40 Division I Schedule 2016
| 1 | 8-May | Liberty SC | VS | Gladiator CC | 108 Canarsie | ||
| Big Apple CC | Falcons CC | Lido Beach | |||||
| Atlantis CC – NY | Galaxy CC | Hecksher 11 | |||||
| Richmond Hill CC | Everest/ACS CC | Baisley Cage | |||||
| 2 | 15-May | Falcons CC | VS | Liberty SC | Belmont State | ||
| Galaxy CC | Gladiator CC | Bay Park | |||||
| Everest/ACS CC | Big Apple CC | Lido Beach | |||||
| Richmond Hill CC | Atlantis CC – NY | Baisley Cage | |||||
| 3 | 22-May | Liberty SC | VS | Galaxy CC | Bay Park | ||
| Falcons CC | Everest/ACS CC | Belmont State | |||||
| Gladiator CC | Richmond Hill CC | Lido Beach | |||||
| Big Apple CC | Atlantis CC – NY | Baisley Cage | |||||
| 4 | 5-Jun | Everest/ACS CC | VS | Liberty SC | Lido Beach | ||
| Richmond Hill CC | Galaxy CC | Baisley Cage | |||||
| Atlantis CC – NY | Falcons CC | Hecksher 11 | |||||
| Big Apple CC | Gladiator CC | Bay Park | |||||
| 5 | 12-Jun | Liberty SC | VS | Richmond Hill CC | Baisley Cage | ||
| Everest/ACS CC | Atlantis CC – NY | Lido Beach | |||||
| Galaxy CC | Big Apple CC | Bay Park | |||||
| Falcons CC | Gladiator CC | Belmont State | |||||
| 6 | 19-Jun | Atlantis CC – NY | VS | Liberty SC | Hecksher 11 | ||
| Big Apple CC | Richmond Hill CC | Baisley Cage | |||||
| Gladiator CC | Everest/ACS CC | Lido Beach | |||||
| Galaxy CC | Falcons CC | Belmont State | |||||
| 7 | 26-Jun | Liberty SC | VS | Big Apple CC | Bay Park | ||
| Atlantis CC – NY | Gladiator CC | Hecksher 11 | |||||
| Richmond Hill CC | Falcons CC | Baisley Cage | |||||
| Everest/ACS CC | Galaxy CC | Lido Beach | |||||
| First Division Round 2 | |||||||
| 8 | 10-Jul | Gladiator CC | VS | Liberty SC | Bay Park | ||
| Falcons CC | Big Apple CC | Belmont State | |||||
| Galaxy CC | Atlantis CC – NY | Baisley Cage | |||||
| Everest/ACS CC | Richmond Hill CC | Lido Beach | |||||
| 9 | 17-Jul | Liberty SC | VS | Falcons CC | Baisley Cage | ||
| Gladiator CC | Galaxy CC | Belmont State | |||||
| Big Apple CC | Everest/ACS CC | Bay Park | |||||
| Atlantis CC – NY | Richmond Hill CC | Lido Beach | |||||
| 10 | 24-Jul | Galaxy CC | VS | Liberty SC | Bay Park | ||
| Everest/ACS CC | Falcons CC | Lido Beach | |||||
| Richmond Hill CC | Gladiator CC | Baisley Cage | |||||
| Atlantis CC – NY | Big Apple CC | Hecksher 11 | |||||
| 11 | 31-Jul | Liberty SC | VS | Everest/ACS CC | Baisley Cage | ||
| Galaxy CC | Richmond Hill CC | Bay Park | |||||
| Falcons CC | Atlantis CC – NY | Belmont State | |||||
| Gladiator CC | Big Apple CC | Lido Beach | |||||
| 12 | 7-Aug | Richmond Hill CC | VS | Liberty SC | Baisley Cage | ||
| Atlantis CC – NY | Everest/ACS CC | Hecksher 11 | |||||
| Big Apple CC | Galaxy CC | Bay Park | |||||
| Gladiator CC | Falcons CC | Lido Beach | |||||
| 13 | 14-Aug | Liberty SC | VS | Atlantis CC – NY | Bay Park | ||
| Richmond Hill CC | Big Apple CC | Baisley Cage | |||||
| Everest/ACS CC | Gladiator CC | Lido Beach | |||||
| Galaxy CC | Falcons CC | Belmont State | |||||
| 14 | 21-Aug | Big Apple CC | VS | Liberty SC | Bay Park | ||
| Gladiator CC | Atlantis CC – NY | Lido Beach | |||||
| Falcons CC | Richmond Hill CC | Belmont State | |||||
| Galaxy CC | Everest/ACS CC | Baisley Cage | |||||
| First Division Semi-Finals | |||||||
| 1 | 28-Aug | First Place | VS | Fourth Place | TBD | ||
| 2 | Second Place | Third Palce | TBD | ||||
| First Division Finals | |||||||
| 1 | 11-Sep | Winner of 1 | VS | Winner of 2 | TBD |
Posted in Baisley Pond "Cage", Bay Park, Belmont State Park, Brentwood High School, Flushing Meadow Park, Hecksher State Park, Lido Beach
Tagged ACS/Everest, Atlantis CC-NY, Big Apple CC, Eastern American Cricket Association, Falcons CC, Galaxy CC, Gladiators CC, Liberty SC, Richmond Hill CC
Leave a comment
Sean Stanislaus Looks To Make American Combine Count
Sean Stanislaus started his cricket career as a fourteen year old opening batsman at the renowned Queens Park Cricket Club, Trinidad and Tobago. Dubbed a future Trinidad and Tobago Captain by former West Indies batsman and Queens Park Cricket Administrator, Bryan Davis, Stanislaus has always been destined to succeed in cricket. Davis even compared Stanislaus to the now globetrotting cricket superstar Dwayne Bravo.
In 2001 Stanislaus made the switch from the Twin Island republic to the United States of America to pursue a better education. In 2012 on his return to Queens Park, Stanislaus learned that his departure in 2001 was just mere days before a call up to Trinidad and Tobago national trials. It would be another six years before Stanislaus found cricket again. In 2007 Stanislaus joined Global Cricket Club of the Millennium Cricket League, one of the most competitive and near professional leagues in the North East. Stanislaus has been a core member on Global since, dominating the League with six 40 over titles and seven twenty/20 titles. Stanislaus has even led Global with former First Class and Test Players such as Sudesh Dhaniram, Niel Mc Garrell, Kevin Darlington and Jermaine Lawson.
Stanislaus has shown that he has longevity and commitment to stick with one club for an extend duration. In 2008 he joined the established GWIA of the Garden State Cricket League, one of the toughest, if not the most challenging league in the North East and the Nation. Stanislaus featured as a match winner alongside Mc Garrell season after season scoring two hundred and five fifties lifting the championship two times and was League MVP in 2012. Stanislaus exploits did not go unseen whether it be, his batting, wicket keeping or seam bowling. In 2008 he was rewarded with a selection to the Atlantic Region Team for the USACA Eastern Conference Tournament and has played at the regional level ever since. In 2014 Stanislaus walked out at the USACA National Championship as the Atlantic Region captain showcasing his leadership ability at the national level.
Apart from being a standout at the club and regional level Stanislaus has been a consistent figure at the US Open, Radiant Info Twenty/20 among other marquee tournaments across the land. Stanislaus is the fifth top run scorer in the history of the Millennium Cricket League with 2906 runs (40-Overs). Like the best students of the game Stanislaus can bat, bowl, wicket-keep and lead, and is seen by his contemporaries as a true asset to the US national program.
*Sean Stanislaus brings batting from 9:24 and is wearing #10 shirt
Major Teams: Atlantic Region, Bedessee Destroyers, Global CC, Berbice Royals, GWIA, Richmond Hill CC, Gymkhana CC, and Queens Park Cricket Club
OVERALL 40 OVER CAREER:
M I NO Runs HS Avg 100 50 CT
184 172 11 4587 144 28.49 5 23 64
O Runs M W BBI 5W 10W Avg SR
550 4004 79 194 6/36 1 0 20.64 17.10
MILLENNIUM CRICKET LEAGUE CAREER
http://www.millenniumcricketleague.com/Home/ShowPlayer.aspx?pid=1144
GARDEN STATE CRICKET LEAGUE CAREER.
http://www.dreamcricket.com/gsclnj/PlayerDetails.aspx?Uid=13928
CRICKET LEAGUE OF NEW JERSEY CAREER
http://www.dreamcricket.com/clnj/PlayerDetails.aspx?Uid=7725
Liberty Sports Club top performers Andre Kirton and Francis Mendonca, both of whom are featured at the top of the 2016 Easter American Cricket Assocation leader-boards, will be participating in this week’s USA Cricket Combines. The LSC duo were both invited to the New York stage of the combines for the four day event which seeks to identify USA talent. 




